Org. De Financement | Engagements |
---|---|
Municipalities of Borrowing Country | 6.00 |
Borrower/Recipient | 60.00 |
IDA Credit | 60.00 |
P156253
Closed
Sylvie Claudine Debomy , Hatem Chahbani
N/A
19 mai 2016
(à la date de présentation au Conseil)
2 août 2016
N/A
USD 126.00 millions
N/A
2017
USD 60.00 millions
A
5 août 2024
30 septembre 2020
Yes
BANK APPROVED
Org. De Financement | Engagements |
---|---|
Municipalities of Borrowing Country | 6.00 |
Borrower/Recipient | 60.00 |
IDA Credit | 60.00 |
Type de produit/service | BIRD/IDA |
---|---|
Engagement BIRD | N/D |
Engagement IDA | 60.00 |
Engagement BIRD + IDA | 60.00 |
Instrument de prêt | |
---|---|
Élément don | N/D |
Coût total du projet** | 126.00 |
INDICATEUR | NIVEAU DE RÉFÉRENCE | EN COURS | OBJECTIF |
---|
People in the targeted urban areas are provided with access to an all-season road within 500 meters | Valeur | 3140000.00 | 3490000.00 | 3700000.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator replaced by the corresponding core indicator |
People in the targeted urban areas (Yamoussoukro and Korhogo) provided with access to electricity by household connections | Valeur | 0.00 | 9720.00 | 15000.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator moved to intermediate indicators |
Additional population in the targeted urban areas protected against periodic flooding | Valeur | 0.00 | 262000.00 | 412000.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
People with access to rehabilitated health centers | Valeur | 0.00 | 1400000.00 | 500000.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator moved to intermediate indicators |
People with access to rehabilitated schools at primary level | Valeur | 0.00 | 18693.00 | 1500.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator moved to intermediate indicators |
Share of population in targeted rural areas with access to an all-season road [Supplemental information:Number of rural people withaccess to an all-season road] | Valeur | 170000.00 | 740000.00 | 650000.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator moved to intermediate indicators |
People provided with access to ?Improved Water Sources? under the project. | Valeur | 3000000.00 | 3000106.00 | 5000000.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator replaced by the corresponding core sector indicator |
Direct Project Beneficiaries, Of which female | Valeur | 0.00 | 2010000.00 | 4000000.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator replaced by the corresponding core sector indicator |
Number of municipalities that reach their target objectives as specified in their performance contracts | Valeur | 0.00 | 0.00 | 7.00 |
Date | 31 mars 2016 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Number of people in urban areas provided with access to all-season roads within a 500 meter range under the project | Valeur | 3140000.00 | 3642000.00 | 3822000.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Direct project beneficiaries | Valeur | 0.00 | 3006000.00 | 4300000.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Number of people in urban areas provided with access to Improved Water Sources under the project | Valeur | 3000000.00 | 3525000.00 | 4000000.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Female beneficiaries | Valeur | 0.00 | 48.00 | 48.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
INDICATEUR | NIVEAU DE RÉFÉRENCE | EN COURS | OBJECTIF |
---|
Roads rehabilitated in urban areas | Valeur | 0.00 | 21.00 | 80.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator replaced by the corresponding core sector indicator |
Health facilities constructed, renovated, and/or equipped | Valeur | 0.00 | 20.00 | 20.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Schools renovated at Primary level | Valeur | 0.00 | 55.00 | 55.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Schools renovated at Secondary level | Valeur | 0.00 | 1.00 | 1.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
New piped household water connections that are resulting from the project intervention | Valeur | 0.00 | 0.00 | 75000.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator replaced by the corresponding core sector indicator |
Master plans completed and/or updated (drainage, sewer, urban) | Valeur | 0.00 | 7.00 | 8.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Number of public lighting fixtures rehabilitated | Valeur | 0.00 | 3958.00 | 5400.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Number of illegal household electricity connections dismantled | Valeur | 0.00 | 149.00 | 149.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Number of public lighting fixtures converted into more efficient lighting | Valeur | 0.00 | 16673.00 | 16673.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Number of kilometers of rural roads rehabilitated | Valeur | 0.00 | 634.00 | 700.00 |
Date | 3 décembre 2012 | 31 janvier 2015 | 31 décembre 2016 | |
Observation | Indicator replaced by the corresponding core sector indicator |
Number of economic and basic social infrastructure constructed or rehabilitated | Valeur | 0.00 | 0.00 | 1.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Improved community water points constructed or rehabilitated under the project | Valeur | 0.00 | 50.00 | 60.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Roads rehabilitated, Non-rural | Valeur | 0.00 | 62.86 | 98.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
New piped household water connections that are resulting from the project intervention | Valeur | 0.00 | 10252.00 | 35000.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Roads rehabilitated, Rural | Valeur | 0.00 | 634.00 | 1100.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Percentage of municipal budget allocated to maintenance in the Municipal Maintenance Account (municipalities of Abidjan) | Valeur | 0.00 | 0.00 | 6.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
Number of cities that have adopted citizen participation through a consultative approach for their budgeting process | Valeur | 0.00 | 0.00 | 7.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
People with access to rehabilitated health centers | Valeur | 0.00 | 663204.00 | 663204.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation | Indicator moved from PDO level to intermediate level. |
Number of people in rural areas provided with access to an all-season road under the project | Valeur | 170000.00 | 740000.00 | 1240000.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation | Indicator moved from PDO level to intermediate level. |
CERC established and ready to provide access to financial resources to the Government in case of an eligible crisis or emergency | Valeur | No | No | Yes |
Date | 31 mars 2016 | 31 mars 2016 | 31 janvier 2020 | |
Observation |
People with access to rehabilitated schools at primary level | Valeur | 0.00 | 22000.00 | 22000.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation | Indicator moved from PDO level to intermediate level. |
Number of people in urban areas provided with access to electricity under the project by household connections | Valeur | 0.00 | 16700.00 | 16700.00 |
Date | 3 décembre 2012 | 31 mars 2016 | 31 janvier 2020 | |
Observation | Indicator moved from PDO level to intermediate level. |
Time taken to disburse project funds requested by the Government for an eligible crisis or emergency | Valeur | 0.00 | 0.00 | 4.00 |
Date | 31 mars 2016 | 31 mars 2016 | 31 janvier 2020 | |
Observation | Indicator will only be measured as needed, if the CERC is triggered |
Percentage of municipal budget allocated to maintenance in the Municipal Maintenance Account (municipalities outside of Abidjan) | Valeur | 0.00 | 0.00 | 12.00 |
Date | 31 mars 2016 | 31 mars 2016 | 31 janvier 2020 | |
Observation |