Org. De Financement | Engagements |
---|---|
IDA Grant | 200.00 |
P164466
Closed
Moustafa Mohamed Abdalla , Yogita Mumssen
N/A
Yémen, République du
2 août 2017
(à la date de présentation au Conseil)
25 août 2017
N/A
USD 200.00 millions
N/A
2018
USD 200.00 millions
B
7 septembre 2023
30 juin 2022
TBD
BANK APPROVED
Org. De Financement | Engagements |
---|---|
IDA Grant | 200.00 |
Type de produit/service | BIRD/IDA |
---|---|
Engagement BIRD | N/D |
Engagement IDA | 200.00 |
Engagement BIRD + IDA | 200.00 |
Instrument de prêt | |
---|---|
Élément don | N/D |
Coût total du projet** | 200.00 |
INDICATEUR | NIVEAU DE RÉFÉRENCE | EN COURS | OBJECTIF |
---|
People who have received essential health, nutrition and population services | Valeur | 0.00 | 5250000.00 | 13000000.00 |
Date | 13 janvier 2017 | 30 mai 2017 | 30 juin 2020 | |
Observation | Revised end target value and date |
People who have received essential health, nutrition and population services (% female) | Valeur | 0.00 | 55.00 | 55.00 |
Date | 13 janvier 2017 | 30 mai 2017 | 30 juin 2020 | |
Observation |
People who have received essential health, nutrition and population services (% IDPs) | Valeur | 0.00 | 3.00 | 10.00 |
Date | 13 janvier 2017 | 30 mai 2017 | 30 juin 2020 | |
Observation |
People who have received essential health, nutrition and population services (% children under 5) | Valeur | 0.00 | 95.00 | 50.00 |
Date | 13 janvier 2017 | 30 mai 2017 | 30 juin 2020 | |
Observation |
People provided with access to improved water sources in cholera affected areas - rural | Valeur | 0.00 | 0.00 | 450000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
People provided with access to improved water sources in cholera affected areas - urban | Valeur | 0.00 | 0.00 | 1350000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
People provided with access to improved water sources in cholera affected areas | Valeur | 0.00 | 0.00 | 1800000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
INDICATEUR | NIVEAU DE RÉFÉRENCE | EN COURS | OBJECTIF |
---|
Number of outreach rounds conducted | Valeur | 0.00 | 250.00 | 3000.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
Women who have received basic nutrition services (number) | Valeur | 0.00 | 130000.00 | 660000.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
Number of mobile team rounds | Valeur | 0.00 | 220.00 | 1500.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
Children U5 who have received basic nutrition services (number) | Valeur | 0.00 | 350000.00 | 1050000.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
New electronic disease early warning system (eDEWS) data collection sites (number) | Valeur | 0.00 | 450.00 | 1200.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target value and date |
Local NGOs involved in service provision (number) | Valeur | 0.00 | 4.00 | 15.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
Beneficiaries satisfied with services provided | Valeur | 0.00 | 0.00 | 30.00 |
Date | 13 janvier 2017 | 30 juin 2020 | ||
Observation | Revised end target date |
Pregnant women receiving antenatal care during a visit to a health provider (number) | Valeur | 0.00 | 20000.00 | 200000.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
Births (deliveries) attended by skilled health personnel (number) | Valeur | 0.00 | 5000.00 | 40000.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
Health personnel receiving training (number) | Valeur | 0.00 | 1200.00 | 7500.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target value and date |
Health facilities provided with equipment and medical/non-medical supplies (number) | Valeur | 0.00 | 600.00 | 800.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target value and date |
Children immunized (number) | Valeur | 0.00 | 5000000.00 | 5500000.00 |
Date | 13 janvier 2017 | 31 mai 2017 | 30 juin 2020 | |
Observation | Revised end target date |
Number of community nutrition sites covered by a new Integrated Nutrition Surveillance System | Valeur | 0.00 | 0.00 | 1100.00 |
Date | 1 juin 2017 | 30 juin 2020 | ||
Observation | Revised end target date |
People vaccinated with oral cholera vaccine | Valeur | 0.00 | 0.00 | 10000000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
People who have received cholera treatment | Valeur | 0.00 | 0.00 | 300000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
People who have received hygiene consumables | Valeur | 0.00 | 0.00 | 4500000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
People provided with access to improved sanitation services in cholera affected areas | Valeur | 0.00 | 0.00 | 1400000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
People provided with access to improved sanitation services in cholera affected areas - rural | Valeur | 0.00 | 0.00 | 150000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |
People provided with access to improved sanitation services in cholera affected areas - urban | Valeur | 0.00 | 0.00 | 1250000.00 |
Date | 15 août 2017 | 30 juin 2020 | ||
Observation |