Org. De Financement | Engagements |
---|---|
Local Communities | 1.50 |
Borrower/Recipient | 4.50 |
IDA Credit | 45.00 |
P094084
Closed
Abdoulaye Toure
N/A
Western and Central Africa
24 mai 2006
(à la date de présentation au Conseil)
29 mars 2007
21 mars 2008
USD 51.00 millions
N/A
2007
USD 45.00 millions
B
3 février 2022
31 décembre 2013
BANK APPROVED
Org. De Financement | Engagements |
---|---|
Local Communities | 1.50 |
Borrower/Recipient | 4.50 |
IDA Credit | 45.00 |
Type de produit/service | BIRD/IDA |
---|---|
Engagement BIRD | N/D |
Engagement IDA | 45.00 |
Engagement BIRD + IDA | 45.00 |
Instrument de prêt | |
---|---|
Élément don | N/D |
Coût total du projet** | 51.00 |
Name | Review | Date |
---|---|---|
Financial Management | Satisfactory | 2013-10-14 |
Overall Implementation Progress (IP) | Satisfactory | 2013-10-14 |
Counterpart Funding | Satisfactory | 2013-10-14 |
Progress towards achievement of PDO | Satisfactory | 2013-10-14 |
Procurement | Satisfactory | 2013-10-14 |
Project Management | Satisfactory | 2013-10-14 |
Monitoring and Evaluation | Satisfactory | 2013-10-14 |
Overall | Low | 2013-10-14 |
INDICATEUR | BILAN DE FIN D’EXÉCUTION ET DE RÉSULTATS: 07-31-2014 |
---|---|
Résultats | |
Risques pour les résultats de développement | Substantial |
Performance de la Banque | |
Performance de l'emprunteur | |
Performance de l’État | |
Organisme d'exécution |
INDICATEUR | EXAMEN RFE: 05-16-2016 | RAPPORT D’ÉVALUATION RÉTROSPECTIVE DE PROJET: |
---|---|---|
Évaluation Des Résultats | Highly Satisfactory | N/a |
Risques Pour Les Résultats De Développement | Moderate | N/a |
Performance De La Banque | Satisfactory | N/a |
Performance De L'emprunteur | Satisfactory | N/a |
Performance De L’état | Satisfactory | N/a |
Organisme D'exécution | Satisfactory | N/a |
Qualité Des Rfe | Satisfactory | N/a |
Qualité Du Suivi-évaluation | High | N/a |
INDICATEUR | NIVEAU DE RÉFÉRENCE | EN COURS | OBJECTIF |
---|
Direct project beneficiaries | Valeur | 7600.00 | 253881.00 | 275000.00 |
Date | 30 mars 2010 | 30 septembre 2012 | 30 juin 2013 | |
Observation | The baseline is the project achievement in March 2010 | The indicator was included at mid-term and target were fixed in 2010. | Target for 2011 was 80000. |
Released technologies by NCOS (at least three per NCOS over five years, cumulative | Valeur | 10.00 | 41.00 | 25.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 novembre 2013 | |
Observation |
Released technologiesby NCOS (at least three per NCOS over five years cumulative) - Ghana | Valeur | 4.00 | 15.00 | 9.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Released technologiesby NCOS (at least three per NCOS over five years cumulative) - Senegal | Valeur | 3.00 | 14.00 | 8.00 |
Date | 29 mars 2007 | 30 septembre 2012 | 30 juin 2013 | |
Observation |
Released technologies by NCOS (at least three per NCOS over five years cumulative) - Mali | Valeur | 3.00 | 8.00 | 8.00 |
Date | 29 mars 2007 | 30 septembre 2012 | 30 juin 2013 | |
Observation |
Released technologies that show an improvement in yield of at least 15% compared to the control technology | Valeur | 100.00 | 100.00 | 100.00 |
Date | 29 mars 2007 | 30 septembre 2012 | 30 juin 2013 | |
Observation | Each of the 37 technologies released increase in productivity ranging from 20 to 60% over the control |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Ghana | Valeur | 100.00 | 100.00 | 100.00 |
Date | 29 mars 2007 | 30 septembre 2012 | 30 juin 2013 | |
Observation |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Senegal | Valeur | 100.00 | 100.00 | 100.00 |
Date | 29 mars 2007 | 30 septembre 2012 | 31 juillet 2012 | |
Observation |
Released technologies that show an improvement in yield of at least 15% compared to the control technology - Mali | Valeur | 100.00 | 100.00 | 100.00 |
Date | 29 mars 2007 | 30 septembre 2012 | 31 juillet 2012 | |
Observation |
Area under improved technologies disseminated under the project | Valeur | 3330.00 | 181400.00 | 171000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 31 juillet 2012 | |
Observation |
Producers who have adopted improved technologies made available under the project - Ghana | Valeur | 6000.00 | 57129.00 | 75000.00 |
Date | 29 mars 2007 | 30 septembre 2012 | 31 juillet 2012 | |
Observation |
Producers who have adopted improved technologies made available under the project - Senegal | Valeur | 1000.00 | 30000.00 | 30000.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation | There was a mistake in the previous ISR the figure was 15000 clients who adopted improved technologies in April instead of 25000. |
Producers who have adopted improved technologies made available under the project - Mali | Valeur | 340.00 | 53450.00 | 60000.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Clients who have adopted an improved agr. technology promoted by the project | Valeur | 7340.00 | 140579.00 | 185000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Project beneficiaries direct/indirect, breakdown 40% of whom are female - Ghana | Valeur | 6000.00 | 112262.00 | 125000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 30 juin 2013 | |
Observation | of which 38% are female |
Project beneficiaries direct/indirect, breakdown 40% of whom are female # Senegal | Valeur | 1000.00 | 76910.00 | 50000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 30 juin 2013 | |
Observation | of which 25% are female |
Project beneficiaries direct/indirect, breakdown 40% of whom are female # Mali | Valeur | 600.00 | 108000.00 | 100000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 30 juin 2013 | |
Observation | of which 25% are female |
Arae under improved technologies- Mali | Valeur | 230.00 | 84000.00 | 120000.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Area under improved technolgies- Ghana | Valeur | 2400.00 | 50000.00 | 30000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 31 décembre 2012 | |
Observation |
Area under improved technologies- Senegal | Valeur | 700.00 | 47404.00 | 21000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 31 décembre 2012 | |
Observation |
Clients who adopted an improved agr. technology promoted by project – female | Valeur | 7340.00 | 140579.00 | 185000.00 |
Date | 29 mars 2010 | 30 juin 2013 | 30 juin 2013 | |
Observation |
INDICATEUR | NIVEAU DE RÉFÉRENCE | EN COURS | OBJECTIF |
---|
Common regulations for the registration of genetic materials and pesticides are adopted at ECOWAS level | Valeur | 0 | 3 | 2 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation | Regulations were adopted by ECOWAS and by countries including the new regulation on Fertilizer |
Three national registration committees for genetic materials and pesticides in the participating countries are operational | Valeur | 1 | 6 | 6 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation | The committees are all functional |
A web-based information system on agricultural technologies and research skills is developed and maintained by CORAF | Valeur | 0 | 1 | 1 |
Date | 29 mars 2007 | 30 juin 2013 | 29 juin 2013 | |
Observation | The CORAF website has been upgraded and is regularly updated |
Regulations per countries adotped and aligned to regional regulations | Valeur | 0.00 | 2.00 | 2.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation | Each country aligned its Regulations on genetic material and pesticides to ECOWAS common regulations |
A system for data collection, analysis and reporting on agricultural technologies, research skills, and regional productivity established and managed by CORAF | Valeur | No | Yes | Yes |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Technologies generated by NCOs and demonstrated by the project in the project areas | Valeur | 10.00 | 37.00 | 25.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Exchange visits/Study tours | Valeur | 10.00 | 52.00 | 56.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Multi-country research proposals finances by the regional Competitive Agricultural Research Grant System (CARGS) maintained by CORAF | Valeur | 0.00 | 8.00 | 6.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Technologies generated under the CARGS and demonstrated by the project in the project areas | Valeur | 30.00 | 97.00 | 81.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Publications released in regional/national magazines | Valeur | 0.00 | 28.00 | 20.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Foundation seeds and breed stock produced with the project support | Valeur | 40.00 | 1806.00 | 0.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Procurement and FM activities executed in conformity with the procurement plan, the implementation manual and IDA procedures | Valeur | 0.00 | 100.00 | 100.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation | NA |
Project report presented within 45 days fo the end of the relevant period | Valeur | 0.00 | 100.00 | 100.00 |
Date | 29 mars 2010 | 30 juin 2013 | 30 juin 2013 | |
Observation |
A harmonized M&E system is established and operational in each country for data collection, analysis and reporting | Valeur | No | Yes | Yes |
Date | 29 mars 2010 | 30 septembre 2012 | 30 juin 2013 | |
Observation |
Yechnologies generated by the project and demonstrated in the project area- Mali | Valeur | 0.00 | 8.00 | 8.00 |
Date | 29 mars 2010 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Technologies generated by NCOs and demonstrated by the project in the project areas - Ghana | Valeur | 4.00 | 15.00 | 9.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |
Technologies generated by NCOs and demonstrated by the project in the project areas - Senegal | Valeur | 3.00 | 14.00 | 8.00 |
Date | 29 mars 2007 | 30 juin 2013 | 30 juin 2013 | |
Observation |